Hi GPLRACERS !
Results GPLRC 69/3 Snetterton
Track: Snett67 Sun Apr 29 21:52:00 2007
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 8 Michael Arndt69 Eagle GER 1m17.773s 13
2 12 Paul Skingley69 Honda GBR 1m17.910s 00.137s 10
3 15 Anders Ostlund69 Brabham SWE 1m18.005s 00.232s 16
4 17 Heinz Ebel69 Brabham GER 1m18.263s 00.490s 22
5 3 Stefan Sjöström69 Ferrari SWE 1m18.683s 00.910s 17
6 7 Florian Gebhardt Brabham GER 1m18.710s 00.937s 15
7 18 Uwe Herrling69 Eagle USA 1m18.890s 01.117s 17
8 13 Rolf Marggi1969 Brabham SUI 1m19.283s 01.510s 19
9 20 Stuart Bartosiak Cooper GBR 1m19.674s 01.901s 18
10 10 Andreas Gebhardt Honda GER 1m19.707s 01.934s 17
11 6 Tommie69 van Ostade BRM HOL 1m19.843s 02.070s 12
12 14 Markus Schreiner Brabham GER 1m20.115s 02.342s 12
13 5 Meinrad Duepre 69 Eagle GER 1m20.384s 02.611s 14
14 11 Ulrich Schwartz69 Honda GER 1m20.807s 03.034s 18
15 2 Ju 69 Primo Brabham FRA 1m20.864s 03.091s 12
16 9 Nicky Ickx69 Eagle RSA 1m21.156s 03.383s 15
17 19 ACHIM KRAFT_69 Lotus GER 1m21.254s 03.481s 11
18 1 Thomas Becker69 Cooper URU 1m21.464s 03.691s 13
19 16 Oskar Zahm69 Brabham GER 1m22.541s 04.768s 19
20 4 GPLRACER Eagle GER No time No time 0
All times are official
Generated with GPL Replay Analyser
Track: Snett67 Sun Apr 29 21:52:00 2007
RACE RESULTS (After 38 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 17 Heinz Ebel69 Brabham GER 38 51m37.313s
2 3 Stefan Sjöström69 Ferrari SWE 38 51m41.293s 03.980s
3 6 Tommie69 van Ostade BRM HOL 38 51m59.800s 22.487s
4 5 Meinrad Duepre 69 Eagle GER 38 52m30.604s 53.291s
5 14 Markus Schreiner Brabham GER 38 52m31.167s 53.854s
6 18 Uwe Herrling69 Eagle USA 38 52m40.028s 1m02.715s
7 15 Anders Ostlund69 Brabham SWE 38 52m40.413s 1m03.100s
8 2 Ju 69 Primo Brabham FRA 38 52m54.748s 1m17.435s
9 1 Thomas Becker69 Cooper URU 37 51m39.120s 1 lap(s)
10 8 Michael Arndt69 Eagle GER 30 40m52.783s 8 lap(s)
11 16 Oskar Zahm69 Brabham GER 29 42m54.380s 9 lap(s)
12 11 Ulrich Schwartz69 Honda GER 22 32m01.308s 16 lap(s)
13 13 Rolf Marggi1969 Brabham SUI 21 29m25.995s 17 lap(s)
14 12 Paul Skingley69 Honda GBR 7 9m26.383s 31 lap(s)
15 10 Andreas Gebhardt Honda GER 6 9m23.891s 32 lap(s)
16 19 ACHIM KRAFT_69 Lotus GER 3 4m31.601s 35 lap(s)
17 20 Stuart Bartosiak Cooper GBR 3 4m31.673s 35 lap(s)
18 7 Florian Gebhardt Brabham GER 1 1m58.836s 37 lap(s)
19 9 Nicky Ickx69 Eagle RSA 0 0m00.000s 38 lap(s)
20 4 GPLRACER Eagle GER 0 DidNotStart 38 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Michael Arndt69 1m18.669s 18
2 Anders Ostlund69 1m18.829s 31
3 Stefan Sjöström69 1m18.990s 38
4 Markus Schreiner 1m19.278s 34
5 Heinz Ebel69 1m19.428s 25
6 Paul Skingley69 1m19.571s 6
7 Uwe Herrling69 1m19.616s 33
8 Rolf Marggi1969 1m19.689s 20
9 Tommie69 van Ostade 1m19.949s 22
10 Ju 69 Primo 1m20.397s 34
11 Meinrad Duepre 69 1m20.964s 31
12 Ulrich Schwartz69 1m21.264s 13
13 Oskar Zahm69 1m21.486s 5
14 Thomas Becker69 1m21.875s 33
15 Stuart Bartosiak 1m22.790s 2
16 Andreas Gebhardt 1m23.621s 6
17 ACHIM KRAFT_69 1m25.660s 3
18 Florian Gebhardt 1m57.653s 1
19 GPLRACER No time
20 Nicky Ickx69 No time
LEADERS
Driver Laps
Paul Skingley69 1-7
Uwe Herrling69 8-9
Heinz Ebel69 10-11
Ju 69 Primo 12-15
Heinz Ebel69 16-21
Michael Arndt69 22-30
Heinz Ebel69 31-38
Number of lead changes: 6
Number of leaders: 5
LAPS LED
Driver Laps led
Heinz Ebel69 16
Michael Arndt69 9
Paul Skingley69 7
Ju 69 Primo 4
Uwe Herrling69 2
HIGHEST CLIMBER
Driver Start Finish Change
Meinrad Duepre 69 13 4 9
Thomas Becker69 18 9 9
Tommie69 van Ostade 11 3 8
Oskar Zahm69 19 11 8
Markus Schreiner 12 5 7
Ju 69 Primo 15 8 7
Stefan Sjöström69 5 2 3
Heinz Ebel69 4 1 3
Ulrich Schwartz69 14 12 2
ACHIM KRAFT_69 17 16 1
Uwe Herrling69 7 6 1
GPLRACER 20 20 0
Nicky Ickx69 16 19 -3
Anders Ostlund69 3 7 -4
Andreas Gebhardt 10 15 -5
Rolf Marggi1969 8 13 -5
Stuart Bartosiak 9 17 -8
Michael Arndt69 1 10 -9
Paul Skingley69 2 14 -12
Florian Gebhardt 6 18 -12
ON TRACK LAPS
Driver Laps/Total Percent
Markus Schreiner (35/38) 92.11
Meinrad Duepre 69 (34/38) 89.47
Tommie69 van Ostade (33/38) 86.84
Uwe Herrling69 (33/38) 86.84
Stefan Sjöström69 (31/38) 81.58
Ju 69 Primo (28/38) 73.68
Michael Arndt69 (26/30) 86.67
Thomas Becker69 (25/37) 67.57
Anders Ostlund69 (24/38) 63.16
Heinz Ebel69 (19/38) 50.00
Oskar Zahm69 (18/29) 62.07
Rolf Marggi1969 (14/21) 66.67
Ulrich Schwartz69 (11/22) 50.00
Paul Skingley69 (7/7) 100.00
Andreas Gebhardt (2/6) 33.33
Stuart Bartosiak (1/3) 33.33
Florian Gebhardt (0/1) 0.00
ACHIM KRAFT_69 (0/3) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
ACHIM KRAFT_69 0.014 0.014 1m25.674s 3
Paul Skingley69 0.380 0.452 1m20.156s 7
Thomas Becker69 0.567 0.749 1m23.042s 37
Meinrad Duepre 69 0.826 1.024 1m22.512s 38
Tommie69 van Ostade 1.017 2.074 1m21.588s 38
Markus Schreiner 1.181 1.598 1m21.544s 38
Stuart Bartosiak 1.393 1.393 1m24.183s 3
Stefan Sjöström69 1.775 3.110 1m21.099s 38
Heinz Ebel69 1.873 3.937 1m21.328s 38
Ju 69 Primo 2.748 5.730 1m23.227s 38
Michael Arndt69 2.749 7.019 1m21.482s 30
Uwe Herrling69 3.597 5.710 1m23.057s 38
Rolf Marggi1969 3.720 4.917 1m23.081s 21
Anders Ostlund69 4.250 7.109 1m22.996s 38
Ulrich Schwartz69 4.562 6.171 1m26.226s 22
Andreas Gebhardt 5.067 5.662 1m32.706s 6
Oskar Zahm69 6.809 8.381 1m28.051s 29
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser
Track: Snett67 Sun Apr 29 21:52:00 2007
Cu 3M&T Racedirectors GPLRC 69/3
SERVERREPLAY :
http://www.mduepre.de/GPLRACER__.2007.04.29.21.51.7z