GPLRACER__4Fun Server
Track: Monza Sun Apr 15 22:13:32 2007
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 20 Paul Skingley69 Honda GBR 1m25.535s 15
2 14 Andi Stangl69 Brabham GER 1m25.679s 00.144s 8
3 10 Stefan Sjöström69 Honda SWE 1m25.899s 00.364s 15
4 3 barry kooistra69 Honda HOL 1m26.402s 00.867s 13
5 17 Bob69 Berman Lotus USA 1m26.447s 00.912s 17
6 2 Markus Schreiner Lotus GER 1m26.724s 01.189s 12
7 6 Ian McIlroy69 Honda CAN 1m26.878s 01.343s 9
8 9 Uli 69 Volmerding Eagle GER 1m26.920s 01.385s 19
9 7 STEFAN STEIN69 Lotus GER 1m27.390s 01.855s 9
10 11 Andreas Gebhardt Honda GER 1m27.533s 01.998s 18
11 15 Florian Gebhardt Honda GER 1m27.601s 02.066s 14
12 13 Mick v.Amersfoort Ferrari HOL 1m27.690s 02.155s 16
13 18 tuna karahan Brabham USA 1m27.963s 02.428s 8
14 12 Swen Beuchert69 Ferrari GER 1m29.465s 03.930s 9
15 16 TOP TED69 Lotus SPA 1m29.482s 03.947s 14
16 5 Frank Mueller69 Brabham GER 1m30.296s 04.761s 7
17 8 ACHIM KRAFT_69 Lotus GER 1m30.430s 04.895s 2
18 4 4fun GPLRACER BRM USA No time No time 0
19 19 Rémy Roesz Honda FRA No time No time 0
20 1 Nick Chat Lotus COL No time No time 1
All times are official
Generated with GPL Replay Analyser
Track: Monza Sun Apr 15 22:13:32 2007
RACE RESULTS (After 50 laps)
Pos No Driver Team Nat Laps Race Time Diff Problem
1 10 Stefan Sjöström69 Honda SWE 50 73m15.380s
2 19 Rémy Roesz Honda FRA 50 74m28.395s 1m13.015s
3 15 Florian Gebhardt Honda GER 50 74m36.926s 1m21.546s
4 2 Markus Schreiner Lotus GER 49 73m26.252s 1 lap(s)
5 11 Andreas Gebhardt Honda GER 49 73m49.276s 1 lap(s)
6 6 Ian McIlroy69 Honda CAN 49 74m01.092s 1 lap(s)
7 9 Uli 69 Volmerding Eagle GER 49 74m05.760s 1 lap(s)
8 20 Paul Skingley69 Honda GBR 41 60m17.494s 9 lap(s)
9 12 Swen Beuchert69 Ferrari GER 24 37m13.748s 26 lap(s)
10 17 Bob69 Berman Lotus USA 19 29m00.540s 31 lap(s)
11 1 Nick Chat Lotus COL 17 25m35.656s 33 lap(s)
12 18 tuna karahan Brabham USA 13 20m28.489s 37 lap(s)
13 5 Frank Mueller69 Brabham GER 9 13m49.454s 41 lap(s)
14 14 Andi Stangl69 Brabham GER 4 6m14.834s 46 lap(s)
15 3 barry kooistra69 Honda HOL 4 6m44.110s 46 lap(s)
16 7 STEFAN STEIN69 Lotus GER 3 4m42.365s 47 lap(s)
17 13 Mick v.Amersfoort Ferrari HOL 3 5m17.880s 47 lap(s)
18 16 TOP TED69 Lotus SPA 2 3m50.044s 48 lap(s)
19 8 ACHIM KRAFT_69 Lotus GER 2 4m14.739s 48 lap(s)
20 4 4fun GPLRACER BRM USA 0 DidNotStart 50 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Stefan Sjöström69 1m25.611s 43
2 Paul Skingley69 1m26.463s 41
3 Markus Schreiner 1m26.726s 45
4 Rémy Roesz 1m26.971s 45
5 Nick Chat 1m26.978s 8
6 Florian Gebhardt 1m27.013s 20
7 Ian McIlroy69 1m27.320s 35
8 Bob69 Berman 1m27.483s 7
9 Andreas Gebhardt 1m27.597s 17
10 Uli 69 Volmerding 1m27.701s 32
11 Frank Mueller69 1m27.774s 7
12 STEFAN STEIN69 1m28.098s 3
13 barry kooistra69 1m28.158s 2
14 Andi Stangl69 1m28.706s 2
15 tuna karahan 1m29.545s 11
16 Swen Beuchert69 1m29.558s 4
17 TOP TED69 1m30.615s 2
18 Mick v.Amersfoort 1m30.914s 2
19 ACHIM KRAFT_69 1m34.981s 2
20 4fun GPLRACER No time
LEADERS
Driver Laps
Paul Skingley69 1
Andi Stangl69 2-3
Paul Skingley69 4-41
Stefan Sjöström69 42-50
Number of lead changes: 3
Number of leaders: 3
LAPS LED
Driver Laps led
Paul Skingley69 39
Stefan Sjöström69 9
Andi Stangl69 2
HIGHEST CLIMBER
Driver Start Finish Change
Rémy Roesz 19 2 17
Nick Chat 20 11 9
Florian Gebhardt 11 3 8
Andreas Gebhardt 10 5 5
Swen Beuchert69 14 9 5
Frank Mueller69 16 13 3
Stefan Sjöström69 3 1 2
Markus Schreiner 6 4 2
tuna karahan 13 12 1
Ian McIlroy69 7 6 1
Uli 69 Volmerding 8 7 1
ACHIM KRAFT_69 17 19 -2
4fun GPLRACER 18 20 -2
TOP TED69 15 18 -3
Bob69 Berman 5 10 -5
Mick v.Amersfoort 12 17 -5
Paul Skingley69 1 8 -7
STEFAN STEIN69 9 16 -7
barry kooistra69 4 15 -11
Andi Stangl69 2 14 -12
ON TRACK LAPS
Driver Laps/Total Percent
Stefan Sjöström69 (46/50) 92.00
Rémy Roesz (43/50) 86.00
Ian McIlroy69 (43/49) 87.76
Markus Schreiner (43/49) 87.76
Andreas Gebhardt (42/49) 85.71
Uli 69 Volmerding (41/49) 83.67
Paul Skingley69 (40/41) 97.56
Florian Gebhardt (39/50) 78.00
Swen Beuchert69 (18/24) 75.00
Nick Chat (10/17) 58.82
Bob69 Berman (8/19) 42.11
Frank Mueller69 (8/9) 88.89
tuna karahan (7/13) 53.85
STEFAN STEIN69 (3/3) 100.00
Andi Stangl69 (2/4) 50.00
ACHIM KRAFT_69 (2/2) 100.00
Mick v.Amersfoort (1/3) 33.33
barry kooistra69 (1/4) 25.00
TOP TED69 (1/2) 50.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
ACHIM KRAFT_69 0.000 0.000 1m34.981s 2
TOP TED69 0.000 0.000 1m30.615s 2
Stefan Sjöström69 0.528 0.724 1m26.887s 50
Paul Skingley69 0.775 1.572 1m28.115s 41
STEFAN STEIN69 0.820 0.820 1m28.918s 3
Frank Mueller69 1.406 1.543 1m29.984s 9
Andreas Gebhardt 1.819 2.980 1m30.088s 49
Rémy Roesz 1.988 3.317 1m28.921s 50
Markus Schreiner 2.021 4.071 1m29.461s 49
Uli 69 Volmerding 2.227 3.758 1m29.892s 49
Florian Gebhardt 2.565 3.308 1m29.287s 50
Ian McIlroy69 2.650 4.442 1m30.145s 49
Nick Chat 2.733 4.239 1m29.555s 17
tuna karahan 3.489 4.097 1m32.975s 13
Bob69 Berman 3.957 6.097 1m31.209s 19
Swen Beuchert69 4.030 6.376 1m32.591s 24
Mick v.Amersfoort 4.115 4.115 1m35.029s 3
Andi Stangl69 6.327 6.716 1m33.775s 4
barry kooistra69 18.055 19.157 1m42.308s 4
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser
Serverreplay GPLRACER__4fun
File Name: GPLRACER__4fun.2007.04.15.22.13.rar
Size: 50MB
http://www.sendspace.com/file/58tds7