Track: Monznite Mon Oct 29 21:56:06 2007
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 7 Rudy BrabFDree Ferrari USA 1m36.660s 16
2 12 Uwe Herrling65 Honda GER 1m37.212s 00.552s 16
3 14 Uli N65 Volmerding BRM GER 1m37.406s 00.746s 13
4 10 Beuchert65 Swen Brabham GER 1m37.849s 01.189s 14
5 6 Stefan RoessN65 Honda GER 1m37.976s 01.316s 8
6 17 Tommie65 van Ostade BRM HOL 1m37.992s 01.332s 12
7 18 Andreas Gebhardt Lotus GER 1m38.260s 01.600s 15
8 22 Michael Kaulfuss BRM GER 1m38.482s 01.822s 17
9 16 ACHIM KRAFT N65 Lotus GER 1m38.701s 02.041s 15
10 21 . thor Lotus GER 1m39.467s 02.807s 15
11 2 Thomas Arnold Ferrari GER 1m41.406s 04.746s 15
12 19 GPLRACER6 Brabham GER No time No time 0
All times are official
Generated with GPL Replay Analyser
Track: Monznite Mon Oct 29 21:56:06 2007
RACE RESULTS (After 25 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 7 Rudy BrabFDree Ferrari USA 25 40m59.725s
2 14 Uli N65 Volmerding BRM GER 25 41m08.589s 08.864s
3 6 Stefan RoessN65 Honda GER 25 41m23.263s 23.538s
4 12 Uwe Herrling65 Honda GER 25 41m25.110s 25.385s
5 10 Beuchert65 Swen Brabham GER 25 41m33.939s 34.214s
6 18 Andreas Gebhardt Lotus GER 25 41m39.866s 40.141s
7 16 ACHIM KRAFT N65 Lotus GER 25 41m40.493s 40.768s
8 17 Tommie65 van Ostade BRM HOL 25 41m44.074s 44.349s
9 21 . thor Lotus GER 25 42m19.739s 1m20.014s
10 2 Thomas Arnold Ferrari GER 22 39m54.053s 3 lap(s)
11 22 Michael Kaulfuss BRM GER 6 10m30.350s 19 lap(s)
12 19 GPLRACER6 Brabham GER 0 DidNotStart 25 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Rudy BrabFDree 1m36.998s 11
2 Tommie65 van Ostade 1m37.492s 21
3 Uwe Herrling65 1m37.504s 25
4 Uli N65 Volmerding 1m37.578s 25
5 Stefan RoessN65 1m37.828s 10
6 ACHIM KRAFT N65 1m38.098s 23
7 Andreas Gebhardt 1m38.356s 20
8 Beuchert65 Swen 1m38.460s 15
9 Michael Kaulfuss 1m39.119s 3
10 . thor 1m39.374s 24
11 Thomas Arnold 1m40.115s 6
12 GPLRACER6 No time
LEADERS
Driver Laps
Rudy BrabFDree 1-25
Number of lead changes: 0
Number of leaders: 1
LAPS LED
Driver Laps led
Rudy BrabFDree 25
HIGHEST CLIMBER
Driver Start Finish Change
ACHIM KRAFT N65 9 7 2
Stefan RoessN65 5 3 2
Andreas Gebhardt 7 6 1
. thor 10 9 1
Uli N65 Volmerding 3 2 1
Thomas Arnold 11 10 1
GPLRACER6 12 12 0
Rudy BrabFDree 1 1 0
Beuchert65 Swen 4 5 -1
Tommie65 van Ostade 6 8 -2
Uwe Herrling65 2 4 -2
Michael Kaulfuss 8 11 -3
ON TRACK LAPS
Driver Laps/Total Percent
Rudy BrabFDree (25/25) 100.00
Uli N65 Volmerding (25/25) 100.00
Uwe Herrling65 (24/25) 96.00
ACHIM KRAFT N65 (24/25) 96.00
Tommie65 van Ostade (24/25) 96.00
Stefan RoessN65 (23/25) 92.00
Andreas Gebhardt (23/25) 92.00
Beuchert65 Swen (22/25) 88.00
. thor (22/25) 88.00
Thomas Arnold (11/22) 50.00
Michael Kaulfuss (3/6) 50.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Uli N65 Volmerding 0.274 0.340 1m38.401s 25
ACHIM KRAFT N65 0.496 0.657 1m39.011s 25
Beuchert65 Swen 0.612 1.083 1m39.475s 25
. thor 0.720 1.219 1m40.370s 25
Stefan RoessN65 1.084 1.703 1m38.975s 25
Andreas Gebhardt 1.131 2.210 1m39.624s 25
Rudy BrabFDree 1.317 2.498 1m38.181s 25
Uwe Herrling65 1.357 3.055 1m39.181s 25
Michael Kaulfuss 1.522 1.927 1m40.447s 6
Tommie65 van Ostade 2.708 4.954 1m39.857s 25
Thomas Arnold 7.966 11.108 1m47.783s 22
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser
SERVER REPLAY (18 MB)
http://www.stefanroess.de/temp/gpl/65_Mo...9.21.56.7z