RACE RESULTS
Track: Monza Thu Oct 02 22:21:20 2008
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 18 Stuart Bartosiak Brabham GBR 1m25.116s 19
2 3 Rémy Roesz69 Matra FRA 1m25.116s 00.000s 18
3 17 HOW CAD69 McLaren BEL 1m25.452s 00.336s 18
4 20 Guillaume Nachin Matra FRA 1m25.573s 00.457s 18
5 2 Stefan Roess69 Matra GER 1m25.931s 00.815s 15
6 10 Paul Skingley69 Ferrari GBR 1m26.385s 01.269s 16
7 14 Thomas Becker69 Ferrari URU 1m26.462s 01.346s 12
8 19 Petteri Pajunen Brabham FIN 1m27.135s 02.019s 13
9 1 Nick Chat Brabham COL 1m27.204s 02.088s 11
10 6 Gerhard Hauser69 McLaren AUT 1m27.603s 02.487s 15
11 15 Andreas Gebhardt Matra GER 1m27.762s 02.646s 17
12 16 Robert John69 Lotus49b USA 1m27.952s 02.836s 11
13 13 ACHIM KRAFT_69 Lotus49b GER 1m28.532s 03.416s 8
14 5 Petteri KantokariM69 Brabham FIN 1m29.424s 04.308s 10
15 11 STEFAN STEIN69 Lotus49b GER 1m30.210s 05.094s 7
16 9 Katja Bujok69 Matra GER 1m30.930s 05.814s 17
17 4 GPLRACER6 Brabham GER No time No time 0
All times are official
Generated with GPL Replay Analyser
Track: Monza Thu Oct 02 22:21:20 2008
RACE RESULTS (After 25 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 20 Guillaume Nachin Matra FRA 25 36m29.289s
2 18 Stuart Bartosiak Brabham GBR 25 36m35.506s 06.217s
3 2 Stefan Roess69 Matra GER 25 36m47.730s 18.441s
4 14 Thomas Becker69 Ferrari URU 25 36m52.240s 22.951s
5 10 Paul Skingley69 Ferrari GBR 25 37m00.285s 30.996s
6 17 HOW CAD69 McLaren BEL 25 37m08.166s 38.877s
7 15 Andreas Gebhardt Matra GER 25 37m26.841s 57.552s
8 5 Petteri KantokariM69 Brabham FIN 25 37m43.297s 1m14.008s
9 6 Gerhard Hauser69 McLaren AUT 23 33m44.902s 2 lap(s)
10 19 Petteri Pajunen Brabham FIN 23 34m16.472s 2 lap(s)
11 9 Katja Bujok69 Matra GER 23 36m42.281s 2 lap(s)
12 1 Nick Chat Brabham COL 8 12m20.488s 17 lap(s)
13 13 ACHIM KRAFT_69 Lotus49b GER 5 7m31.764s 20 lap(s)
14 3 Rémy Roesz69 Matra FRA 0 0m00.000s 25 lap(s)
15 11 STEFAN STEIN69 Lotus49b GER 0 DidNotStart 25 lap(s)
16 16 Robert John69 Lotus49b USA 0 DidNotStart 25 lap(s)
17 4 GPLRACER6 Brabham GER 0 DidNotStart 25 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Stefan Roess69 1m25.451s 8
2 Guillaume Nachin 1m25.751s 23
3 Stuart Bartosiak 1m26.166s 24
4 Gerhard Hauser69 1m26.506s 22
5 Petteri Pajunen 1m26.507s 22
6 Thomas Becker69 1m26.575s 9
7 HOW CAD69 1m26.667s 9
8 Paul Skingley69 1m26.679s 7
9 Nick Chat 1m27.067s 3
10 Andreas Gebhardt 1m27.082s 15
11 ACHIM KRAFT_69 1m27.922s 3
12 Petteri KantokariM69 1m27.967s 7
13 Katja Bujok69 1m31.218s 14
14 GPLRACER6 No time
15 Rémy Roesz69 No time
16 STEFAN STEIN69 No time
17 Robert John69 No time
LEADERS
Driver Laps
Stuart Bartosiak 1-11
Guillaume Nachin 12
Stefan Roess69 13
Guillaume Nachin 14-25
Number of lead changes: 3
Number of leaders: 3
LAPS LED
Driver Laps led
Guillaume Nachin 13
Stuart Bartosiak 11
Stefan Roess69 1
HIGHEST CLIMBER
Driver Start Finish Change
Petteri KantokariM69 14 8 6
Katja Bujok69 16 11 5
Andreas Gebhardt 11 7 4
Guillaume Nachin 4 1 3
Thomas Becker69 7 4 3
Stefan Roess69 5 3 2
Gerhard Hauser69 10 9 1
Paul Skingley69 6 5 1
STEFAN STEIN69 15 15 0
GPLRACER6 17 17 0
ACHIM KRAFT_69 13 13 0
Stuart Bartosiak 1 2 -1
Petteri Pajunen 8 10 -2
HOW CAD69 3 6 -3
Nick Chat 9 12 -3
Robert John69 12 16 -4
Rémy Roesz69 2 14 -12
ON TRACK LAPS
Driver Laps/Total Percent
Stuart Bartosiak (23/25) 92.00
Gerhard Hauser69 (23/23) 100.00
Thomas Becker69 (23/25) 92.00
Paul Skingley69 (22/25) 88.00
HOW CAD69 (22/25) 88.00
Guillaume Nachin (21/25) 84.00
Andreas Gebhardt (21/25) 84.00
Petteri KantokariM69 (21/25) 84.00
Stefan Roess69 (21/25) 84.00
Katja Bujok69 (20/23) 86.96
Petteri Pajunen (18/23) 78.26
Nick Chat (5/8) 62.50
ACHIM KRAFT_69 (5/5) 100.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
ACHIM KRAFT_69 0.251 0.303 1m28.230s 5
Petteri KantokariM69 0.673 0.927 1m29.868s 25
Gerhard Hauser69 0.807 1.011 1m27.558s 23
Thomas Becker69 1.165 1.745 1m28.208s 25
Stefan Roess69 1.259 2.791 1m27.538s 25
Stuart Bartosiak 1.378 2.280 1m27.622s 25
Guillaume Nachin 1.384 1.981 1m27.356s 25
Petteri Pajunen 1.474 2.436 1m28.479s 23
Paul Skingley69 1.775 2.980 1m28.598s 25
Andreas Gebhardt 2.188 3.369 1m29.670s 25
HOW CAD69 2.323 4.076 1m28.952s 25
Nick Chat 3.597 4.309 1m30.301s 8
Katja Bujok69 4.234 8.238 1m35.006s 23
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser
SERVER REPLAY
http://www.stefanroess.de/temp/gpl/69_Fu...2.22.21.7z